Satellite Seca Keys

Channel NameKeys
Seca KeysAstra(19E) FTC ID: 00850D:51 13 B5 47 EA B9 B8 7D
Seca KeysBETV ident 009B (cable) Canal+ Belgique/BeTV WallonsKey 0C : 464A886C749F58DC
Seca KeysBETV ident 009B (cable) Canal+ Belgique/BeTV WallonsDec: 070 074 136 108 116 159 088 220
Seca KeysBETV ident 009B (cable) Canal+ Belgique/BeTV WallonsKey 0D : 4868C153206D2992
Seca KeysBETV ident 009B (cable) Canal+ Belgique/BeTV WallonsDec: 072 104 193 083 032 109 041 146
Seca KeysBETV ident 009B (cable) Canal+ Belgique/BeTV WallonsKey 0E : C012C1289DECE289
Seca KeysBETV ident 009B (cable) Canal+ Belgique/BeTV WallonsDec: 192 018 193 040 157 236 226 137
Seca KeysCANAL + NL Astra 1G-1H (19.2°E)CAID: 0100 Ident: 006A DEC: 000 106Key 0C: 12 DB 11 85 EC F5 43 A7
Seca KeysCANAL + NL Astra 1G-1H (19.2°E)CAID: 0100 Ident: 006A DEC: 000 106Dec: 018 219 017 133 236 245 067 167
Seca KeysCANAL + NL Astra 1G-1H (19.2°E)CAID: 0100 Ident: 006A DEC: 000 106Key 0D: 6D DC EB D6 0E 1B F3 41
Seca KeysCANAL + NL Astra 1G-1H (19.2°E)CAID: 0100 Ident: 006A DEC: 000 106Dec: 109 220 235 214 014 027 243 065
Seca KeysCANAL + NL Astra 1G-1H (19.2°E)CAID: 0100 Ident: 006A DEC: 000 106Key 0E: 7E 36 C0 A6 A0 8A 51 50
Seca KeysCANAL + NL Astra 1G-1H (19.2°E)CAID: 0100 Ident: 006A DEC: 000 106Dec: 126 054 192 166 160 138 081 080
Seca KeysCanal Digitaal Astra 19.2°E | Ident: 006AKeyOC:E2 FE FB F9 88 A6 3D D1
Seca KeysCanal Digitaal Astra 19.2°E | Ident: 006ADec: 226 254 251 249 136 166 061 209
Seca KeysCanal Digitaal Astra 19.2°E | Ident: 006AKey 0D: 66 78 D8 8F 3C 65 DC FC
Seca KeysCanal Digitaal Astra 19.2°E | Ident: 006ADec: 102 120 216 143 060 101 220 252
Seca KeysCanal Digitaal Astra 19.2°E | Ident: 006AKey 0E : 7E 36 C0 A6 A0 8A 51 50
Seca KeysCanal Digitaal Astra 19.2°E | Ident: 006ADec: 126 054 192 166 160 138 081 080
Seca KeysCanal digital ID: 006A Astra(19E)0C: E3 5A 83 30 DC 34 E3 DC
Seca KeysCanal pro | Provider ID 0086DEC: 004 221 072 110 238 141 144 206
Seca KeysCanal pro | Provider ID 0086Key 0C : 7D4F2A4371863C41
Seca KeysCanal pro | Provider ID 0086Key 0D : E674D60808C44D30
Seca KeysCanal pro | Provider ID 0086Key 0E : 04DD486EEE8D90CE
Seca KeysCanal Satellite Astra1 19.2°E | ID: 0081Key 0D : 30 9E 7F AA 23 D3 34 A4
Seca KeysCanal Satellite Astra1 19.2°E | ID: 0081Dec: 048 158 127 170 035 211 052 164
Seca KeysCanal Satellite Astra1 19.2°E | ID: 0081Key 0C : 1C95F5E7073856CD
Seca KeysCanal Satellite Astra1 19.2°E | ID: 0081Dec: 028 149 245 231 007 056 086 205
Seca KeysCanal Satellite Astra1 19.2°E | ID: 0081Key 0E : 41 23 18 79 DF 14 45 A9
Seca KeysCanal Satellite Astra1 19.2°E | ID: 0081Dec: 065 035 024 121 223 020 069 169
Seca KeysCanal+ Belgique/BeTV WallonsKey 0C : 46 4A 88 6C 74 9F 58 DC
Seca KeysCanal+ Belgique/BeTV WallonsKey 0D : 48 68 C1 53 20 6D 29 92
Seca KeysCanal+ Belgique/BeTV WallonsKey 0E : C0 12 C1 28 9D EC E2 89
Seca KeysCanal+ Belgique/BeTV Wallons ID: 009B (cable) (Belgium)0ะก:C9 6E 43 E9 67 CF C6 C2
Seca KeysCanal+ NL Astra (19.2°E) | ident 006AKey 0D: 66 78 D8 8F 3C 65 DC FC
Seca KeysCanal+ NL Astra (19.2°E) | ident 006ADec: 102 120 216 143 060 101 220 252
Seca KeysCanal+ NL Astra (19.2°E) | ident 006AKey 0C: E2 FE FB F9 88 A6 3D D1
Seca KeysCanal+ NL Astra (19.2°E) | ident 006ADec: 226 254 251 249 136 166 061 209
Seca KeysCanal+ NL Astra (19.2°E) | ident 006AKey 0E: 7E 36 C0 A6 A0 8A 51 50
Seca KeysCanal+ NL Astra (19.2°E) | ident 006ADec: 126 054 192 166 160 138 081 080
Seca KeysCanalsat Astra 19.2°E | ident 0080Key 0C : DD C9 88 1A 43 BB C7 17
Seca KeysCanalsat Astra 19.2°E | ident 0080Dec : 221 201 136 026 067 187 199 023
Seca KeysCanalsat Astra 19.2°E | ident 0080Key 0D : 89 D0 61 5E 7F 1C F4 94
Seca KeysCanalsat Astra 19.2°E | ident 0080Dec : 137 208 097 094 127 028 244 148
Seca KeysCanalsat Astra 19.2°E | ident 0080Key 0E : 53 96 A0 5D 97 7F 0D 9F
Seca KeysCanalsat Astra 19.2°E | ident 0080Dec: 083 150 160 093 151 127 013 159
Seca KeysCanalsat Astra1 19.2°E | ident 0081Key 0C : 1C 95 F5 E7 07 38 56 CD
Seca KeysCanalsat Astra1 19.2°E | ident 0081Dec: 028 149 245 231 007 056 086 205
Seca KeysCanalsat Astra1 19.2°E | ident 0081Key 0d:30 9E 7F AA 23 D3 34 A4
Seca KeysCanalsat Astra1 19.2°E | ident 0081Dec: 048 158 127 170 035 211 052 164
Seca KeysCanalsat Astra1 19.2°E | ident 0081Key 0E: 41 23 18 79 DF 14 45 A9
Seca KeysCanalsat Astra1 19.2°E | ident 0081Dec: 065 035 024 121 223 020 069 169
Seca KeysCanalsat Astra1 19.2°E MOSC-CAID: 0100-ProvID:0081Key 0C [0081] in DEC: 028 149 245 231 007 056 086 205
Seca KeysCanalsat Astra1 19.2°E MOSC-CAID: 0100-ProvID:0081Key 0C [0081] in HEX: 1C 95 F5 E7 07 38 56 CD
Seca KeysCanalsat Astra1 19.2°E MOSC-CAID: 0100-ProvID:0081Key 0D [0081] in HEX: 3a e7 73 dd 57 bd ca da
Seca KeysCanalsat Astra1 19.2°E MOSC-CAID: 0100-ProvID:0081Key 0E [0081] in DEC: 065 035 024 121 223 020 069 169
Seca KeysCanalsat Astra1 19.2°E MOSC-CAID: 0100-ProvID:0081Key 0E [0081] in HEX: 41 23 18 79 DF 14 45 A9
Seca KeysCanalSat ID: 0081 Astra(19E)0C: EB 01 3E 32 83 A6 32 E7
Seca KeysCYFRA+ HOTBIRD 13°EAST | Ident: 0065Key 0C : B0 0F 1A 3D 7C 80 9C 83
Seca KeysCYFRA+ HOTBIRD 13°EAST | Ident: 0065Key 0D : 31 BE D6 57 C4 A8 D4 3A
Seca KeysCYFRA+ HOTBIRD 13°EAST | Ident: 0065Key 0E : D0 2F 36 F0 C5 B4 2F 23
Seca KeysCYFRA+ HOTBIRD 13°EAST Ident: 0065 12188 v27500Key 0C : B0 0F 1A 3D 7C 80 9C 83
Seca KeysCYFRA+ HOTBIRD 13°EAST Ident: 0065 12188 v27500Key 0D : 31 BE D6 57 C4 A8 D4 3A
Seca KeysCYFRA+ HOTBIRD 13°EAST Ident: 0065 12188 v27500Key 0E : D0 2F 36 F0 C5 B4 2F 23
Seca KeysFRANCE TELEKOM CABLE Hotbird (13°0E) & Astra (19.2°E) | Ident: 0085Key0C : 56 D8 C1 14 5B BA 13 2E
Seca KeysFRANCE TELEKOM CABLE Hotbird (13°0E) & Astra (19.2°E) | Ident: 0085Dec: 086 216 193 020 091 186 019 046
Seca KeysFRANCE TELEKOM CABLE Hotbird (13°0E) & Astra (19.2°E) | Ident: 0085Key 0D: 0E EE CE 1C A5 02 50 32
Seca KeysFRANCE TELEKOM CABLE Hotbird (13°0E) & Astra (19.2°E) | Ident: 0085Dec: 014 238 206 028 165 002 080 050
Seca KeysFRANCE TELEKOM CABLE Hotbird (13°0E) & Astra (19.2°E) | Ident: 0085Key 0E: B932B7B814580C41
Seca KeysFRANCE TELEKOM CABLE Hotbird (13°0E) & Astra (19.2°E) | Ident: 0085Dec:185 050 183 184 020 88 012 065
Seca KeysFTC FR 13°E & Astra 19.2°E Provider Id 0085Key 0C [0085] in DEC: 086 216 193 020 091 186 019 046
Seca KeysFTC FR 13°E & Astra 19.2°E Provider Id 0085Key 0C [0085] in HEX: 56 D8 C1 14 5B BA 13 2E
Seca KeysFTC FR 13°E & Astra 19.2°E Provider Id 0085Key 0D [0085] in DEC: 014 238 206 028 165 002 080 050
Seca KeysFTC FR 13°E & Astra 19.2°E Provider Id 0085Key 0D [0085] in HEX: 0E EE CE 1C A5 02 50 32
Seca KeysFTC FR 13°E & Astra 19.2°E Provider Id 0085Key 0E [0085] in DEC: 185 050 183 184 020 088 012 065
Seca KeysFTC FR 13°E & Astra 19.2°E Provider Id 0085Key 0E [0085] in HEX: B9 32 B7 B8 14 58 0C 41
Seca KeysFTC FR on Hotbird 13°E & Astra 19.2°E | ident 0085Key 0D: 0E EE CE 1C A5 02 50 32
Seca KeysFTC FR on Hotbird 13°E & Astra 19.2°E | ident 0085Dec: 014 238 206 028 165 002 080 050
Seca KeysFTC FR on Hotbird 13°E & Astra 19.2°E | ident 0085Key 0C: 56 D8 C1 14 5B BA 13 2E
Seca KeysFTC FR on Hotbird 13°E & Astra 19.2°E | ident 0085Dec: 086 216 193 020 091 186 019 046
Seca KeysFTC FR on Hotbird 13°E & Astra 19.2°E | ident 0085Key 0E: B9 32 B7 B8 14 58 0C 41
Seca KeysFTC FR on Hotbird 13°E & Astra 19.2°E | ident 0085Dec: 185 050 183 184 020 088 012 065
Seca KeysMediatech ID: 002A Amos (4W)0C:38 D7 08 6C 3F 9B 10 D8
Seca KeysMediatech 4°W AMOS Ident 002AKey 0C: EE 1E 1E 77 5E 81 4C E4
Seca KeysMediatech 4°W AMOS Ident 002ADec: 238 030 030 119 094 129 076 228
Seca KeysMediatech 4°W AMOS Ident 002AKey 0D: 9E 76 5E 33 F9 09 92 81
Seca KeysMediatech 4°W AMOS Ident 002ADec: 158 118 094 051 249 009 146 129
Seca KeysMediatech 4°W AMOS Ident 002AKey 0E: 45 78 D3 99 FB 03 D7 E4
Seca KeysMediatech 4°W AMOS Ident 002ADec : 069 120 211 153 251 003 215 228
Seca KeysNumeri Cable Hotbird 13.0°E | ID: 0084Key 0D : D9 25 21 31 96 45 A8 2D
Seca KeysNumeri Cable Hotbird 13.0°E | ID: 0084Dec : 217 037 033 049 150 069 168 045
Seca KeysNumeri Cable Hotbird 13.0°E | ID: 0084Key 0C : 9C 64 E8 23 DB FA 1B B3
Seca KeysNumeri Cable Hotbird 13.0°E | ID: 0084Dec : 156 100 232 035 219 250 027 179
Seca KeysNumeri Cable Hotbird 13.0°E | ID: 0084Key 0E : E3 7B 10 CC 2B 1A 6E 33
Seca KeysNumeri Cable Hotbird 13.0°E | ID: 0084Dec: 227 123 016 204 043 026 110 051
Seca KeysNUMERICABLE | ID 0084Key 0C : 9C 64 E8 23 DB FA 1B B3
Seca KeysNUMERICABLE | ID 0084Dec: 156 100 232 035 219 250 027 179
Seca KeysNUMERICABLE | ID 0084Key 0D: D9 25 21 31 96 45 A8 2D
Seca KeysNUMERICABLE | ID 0084Dec: 217 037 033 049 150 069 168 045
Seca KeysNUMERICABLE | ID 0084Key 0E:E3 7B 10 CC 2B 1A 6E 33
Seca KeysNUMERICABLE | ID 0084Dec: 227 123 016 204 043 026 110 051
Seca KeysNumericable Astra(19E) ID: 00840C: FB C0 C4 EE B9 8E 06 3F
Seca KeysNumeriCable Hotbird 13.0°E Ident: 0084 Dec: 000 132Key 0C [0084] in DEC: 156 100 232 035 219 250 027 179
Seca KeysNumeriCable Hotbird 13.0°E Ident: 0084 Dec: 000 132Key 0C [0084] in HEX: 9C 64 E8 23 DB FA 1B B3
Seca KeysNumeriCable Hotbird 13.0°E Ident: 0084 Dec: 000 132Key 0D [0084] in HEX 09 12 44 FB E7 6D 53 81
Seca KeysNumeriCable Hotbird 13.0°E Ident: 0084 Dec: 000 132Key 0E [0084] in DEC: 227 123 016 204 043 026 110 051
Seca KeysNumeriCable Hotbird 13.0°E Ident: 0084 Dec: 000 132Key 0E [0084] in HEX: E3 7B 10 CC 2B 1A 6E 33
Seca KeysPro tv Hotbird (13E) ID: 00860E: 04 DD 48 6E EE 8D 90 CE
Seca KeysPro tv HOTBIRD 13°E | Provider Id 0085key 0C: 6C 46 D7 EE 68 A6 12 5C
Seca KeysPro tv HOTBIRD 13°E | Provider Id 0085Key 0D: FB 06 58 A3 07 23 30 4E
Seca KeysPro tv HOTBIRD 13°E | Provider Id 0085key 0E: B9 32 B7 B8 14 58 0C 41
Seca KeysPro tv HOTBIRD FREQ :12380 V 27500(Seca2)ident: 0086Key 0C: 7D 4F 2A 43 71 86 3C 41
Seca KeysPro tv HOTBIRD FREQ :12380 V 27500(Seca2)ident: 0086Dec: 125 079 042 067 113 134 060 065
Seca KeysPro tv HOTBIRD FREQ :12380 V 27500(Seca2)ident: 0086Key 0D: E6 74 D6 08 08 C4 4D 30
Seca KeysPro tv HOTBIRD FREQ :12380 V 27500(Seca2)ident: 0086Dec: 230 116 214 008 008 196 077 048
Seca KeysPro tv HOTBIRD FREQ :12380 V 27500(Seca2)ident: 0086Key 0E: 04 DD 48 6E EE 8D 90 CE
Seca KeysRAI Hotbird 6-8 (13.0°E) | ID: 0030Key 0D: 92 5B 06 85 5A A2 E3 3C
Seca KeysRAI Hotbird 6-8 (13.0°E) | ID: 0030Dec: 146 091 006 133 090 162 227 060
Seca KeysRAI Hotbird 6-8 (13.0°E) | ID: 0030Key 0C: 22 E4 F1 CF 82 F8 6D 37
Seca KeysRAI Hotbird 6-8 (13.0°E) | ID: 0030Dec: 034 228 241 207 130 248 109 055
Seca KeysRAI Hotbird 6-8 (13.0°E) | ID: 0030Key0E: 57 32 7D C2 A8 62 B1 FB
Seca KeysRAI Hotbird 6-8 (13.0°E) | ID: 0030Dec: 087 050 125 194 168 098 177 251
Seca KeysRAI Hotbird 6-8 (13.0°E) | Ident: 0030Key0C: 9F B1 60 9C 43 8F 2D 5A
Seca KeysRAI Hotbird 6-8 (13.0°E) | Ident: 0030Dec: 159 177 096 156 067 143 045 090
Seca KeysRAI Hotbird 6-8 (13.0°E) | Ident: 0030Key 0D: B9 6B 41 DE 13 54 BE 29
Seca KeysRAI Hotbird 6-8 (13.0°E) | Ident: 0030Dec: 185 107 065 222 019 084 190 041
Seca KeysRAI Hotbird 6-8 (13.0°E) | Ident: 0030Key 0E: 57 32 7D C2 A8 62 B1 FB
Seca KeysRAI Hotbird 6-8 (13.0°E) | Ident: 0030Dec: 087 050 125 194 168 098 177 251
Seca KeysRAI TV ID:0030 (02E2) Hotbird (13E)0C:3B 18 F5 67 1A A9 CB 9D
Seca KeysRAI-ITALIA Seca2 id:0030Key 0D: 92 5B 06 85 5A A2 E3 3C
Seca KeysRAI-ITALIA Seca2 id:0030Dec: 146 091 006 133 090 162 227 060
Seca KeysRAI-ITALIA Seca2 id:003030C: 22 E4 F1 CF 82 F8 6D 37
Seca KeysRAI-ITALIA Seca2 id:0030Dec: 034 228 241 207 130 248 109 055
Seca KeysRAI-ITALIA Seca2 id:0030Key 0E: 57 32 7D C2 A8 62 B1 FB
Seca KeysRAI-ITALIA Seca2 id:0030Dec: 087 050 125 194 168 098 177 251
Seca KeysRAI-ITALIA Seca2 id:0030Hex: 57 32 7D C2 A8 62 B1 FB
Seca KeysTelespazio Hungary (Amos, 4°W) | ID 002AKey 0D: DD 05 E5 75 C2 25 C0 17
Seca KeysTelespazio Hungary (Amos, 4°W) | ID 002ADec : 221 005 229 117 194 037 192 023
Seca KeysTelespazio Hungary (Amos, 4°W) | ID 002AKey 0C: B4 92 92 EE 67 24 B6 7B
Seca KeysTelespazio Hungary (Amos, 4°W) | ID 002ADec : 180 146 146 238 103 036 182 123
Seca KeysTelespazio Hungary (Amos, 4°W) | ID 002AKey 0E: 45 78 D3 99 FB 03 D7 E4
Seca KeysTelespazio Hungary (Amos, 4°W) | ID 002ADec : 069 120 211 153 251 003 215 228
Seca KeysTelespazio Hungary | Ident 002AKey 0C:EE 1E 1E 77 5E 81 4C E4
Seca KeysTelespazio Hungary | Ident 002ADec: 238 030 030 119 094 129 076 228
Seca KeysTelespazio Hungary | Ident 002AKey 0D:DD 05 E5 75 C2 25 C0 17
Seca KeysTelespazio Hungary | Ident 002ADec: 221 005 229 117 194 037 192 023
Seca KeysTelespazio Hungary | Ident 002AKey 0E: 45 78 D3 99 FB 03 D7 E4
Seca KeysTelespazio Hungary | Ident 002ADec : 069 120 211 153 251 003 215 228
Seca KeysTV Vlaanderen Astra 19.2°E | ProvID: 006CDEC:076 056 212 033 236 147 134 255
Seca KeysTV Vlaanderen Astra 19.2°E | ProvID: 006CKey 0C: 04 52 59 91 CB CB E4 00
Seca KeysTV Vlaanderen Astra 19.2°E | ProvID: 006CKey 0D: 1B E3 55 73 44 47 4A 5B
Seca KeysTV Vlaanderen Astra 19.2°E | ProvID: 006CKey 0E: 4C 38 D4 21 EC 93 86 FF
Seca KeysTV Vlaanderen Digitaal Ident:006C Astra 19.2°E0C : 04 52 59 91 CB CB E4 00
Seca KeysTV Vlaanderen Digitaal Ident:006C Astra 19.2°E0D : 1B E3 55 73 44 47 4A 5B
Seca KeysTV Vlaanderen Digitaal Ident:006C Astra 19.2°E0E : 4C 38 D4 21 EC 93 86 FF
Seca KeysTV Vlaanderen Digitaal Ident:006C Astra 19.2°EDEC: 076 056 212 033 236 147 134 255
Seca KeysTV Vlanderen Digital ID: 006C Astra(19E)0C:04 52 59 91 CB CB E4 00
  Satellite-FORUM © last updated: 11-06-2017