Satellite Master Code
Master Codes | ||
---|---|---|
Aztech 1004 | ||
Master Code for satellite receivers | Aztech 1111 | |
Aztech 1668 | ||
Aztech 1010 | ||
Aztech 8175 | ||
Aztech 1250 | ||
Astra 3472 | ||
Astra 6789 | ||
Astra 9876 | ||
Astrovox 8175 | ||
Astrovox 1250 | ||
Astrovox 1668 | ||
Astrovox 1010 | ||
Benjamin 1004 | ||
Benjamin 1250 | ||
Benjamin 1004 | ||
Benjamin 1250 | ||
Baftec 8008 | ||
Dragon 1668 | ||
Baff 2142 | ||
Baff 2142 | ||
Bluejay 3742 | ||
Botech 2000 4200 | ||
Botech 2001ci 4200 | ||
Botek 5183 | ||
Besat 8175 | ||
Coolsat 0103 | ||
Citizen 7604 | ||
Digitel 0867 | ||
Digitel 0786 | ||
Dynavision CI-888 1004 | ||
Dynavision CI-991 1004 | ||
Digital Telecom 2000 | ||
Digital Telecom 1004 | ||
Digital Telecom 0786 | ||
Digital Telecom X10 1250 (Activate Code 7799) | ||
Digital Telecom DB9 1818 (Activate Code 8040) | ||
Digital Telecom x100 2046 (Activate Code 9339) | ||
Dizipia 2142 | ||
Master Code for satellite receivers | Digimaster 4100FTA 2606 | |
Digimaster 4300CI 2606 | ||
Digimaster 4400CIP 2606 | ||
Digital Telecom 2999 | ||
Digital Telecom 1976 | ||
Digital Telecom X11 3328 | ||
Dynavision CX 777 5518 | ||
Digi Box 8175 DV 8503 | ||
DWay 8503 | ||
Daewoo 8503 | ||
Daewoo 0500 | ||
Daewoo 0600 | ||
Dynavision Elite CX-9900 9247 | ||
Dynavision Elite F-6600 9247 | ||
Digital Telecom X400 9876 | ||
Digital Telecom X1500D 9876 | ||
Echolink EL-707 FTA Plus 2020-1520 | ||
Euromax Em5000/7000CI 2142 | ||
Echolink EL-700 FTA 3327 | ||
EchoStar 2110 | ||
EchoStar 3000 | ||
EchoStar 3600 | ||
EchoStar 3453 | ||
Echo Set 7176 | ||
EchoStar 2200 | ||
EchoStar 1200 | ||
EchoStar 7604 | ||
EchoStar 2441 | ||
EchoStar 3604 | ||
EuroStar/ Euro Box 9949 | ||
EuroStar/ Euro Box 9999 | ||
EuroStar/ Euro Box 0000 | ||
Echolink EL-888 FTA Super 3327 | ||
FortecStar Oneworld 0914 | ||
FortecStar6000 1002 | ||
FortecStar 1002 | ||
FortecStar 1004 | ||
FortecStar 2228 | ||
FortecStar 2002 | ||
FortecStar 2004 | ||
FortecStar Lifetime Ultra 1010 | ||
FortecStar Lifetime Ultra 1012 | ||
FortecStar Lifetime Ultra 9966 | ||
FortecStar Lifetime Ultra 6699 | ||
FortecStar Lifetime Ultra 0000 | ||
FortecStar 5100PLUS 1010 | ||
FortecStar 5100PLUS 1668 | ||
FortecStar 5100PLUS 1002 | ||
FortecStar 5100PLUS 1111 | ||
FortecStar Alpha/Beta 2580 | ||
FortecStar 500 7777 | ||
Master Code for satellite receivers | GoldmasterSAT 3453 | |
GoldmasterSAT 2606 | ||
GoldmasterSAT 3141 | ||
GoldmasterSAT 9247 | ||
GoldmasterSAT 1600 | ||
GoldmasterSAT 1700 | ||
Gold Sat DSR 9400 | ||
Gold Sat DSR 9400 | ||
Gold Sat DSR 2606 | ||
Galaxy 9949 | ||
Humax 0000 | ||
Humax 1234 | ||
Hyundai 0325 | ||
Hyundai 6962 | ||
Hyundai 8503 | ||
Hyundai 0500 | ||
Hyundai 0600 | ||
Hyundai1100MCOM 1004 | ||
Kyoto 3453 | ||
Metabox1-2-3 1004 | ||
Micro-X MDR-2800 FTA 1004 | ||
Micro-X MDR-6000 IR 1004 | ||
Micro-X MDR-6500 IRCI 1004 | ||
Mediacom MFT 910I 1250 | ||
Mediacom EXEL 1250 | ||
Micro-X MDR-4000 FTA 1250 | ||
Mediacom MFT 910 Plus 168138 | ||
MediaStar 2142 | ||
MediaStar 8175 | ||
Megastar 2606 | ||
Megastar 3141 | ||
Mediacom MFT 930I 5347 | ||
Mediacom MCI Elite 7777 | ||
Neosat SX-1600 Plus 1004 | ||
Nokia 9800 1234 | ||
Nokia 9860 1234 | ||
Nokia 9600 1234 | ||
Nokia 9200 147258 | ||
Neosat 9800CI 1631 | ||
Neosat 9800CI 6805 | ||
Natvision 1668 | ||
Natvision 1010 | ||
Neosat 9800I 2142 | ||
Neosat SX-9800CI 2580 | ||
Neosat SX-9800CI 3842 | ||
Nokia 9600 S 5790 | ||
NextWawe 8503 | ||
Neosat New 9600 | ||
Neosat New 8510 | ||
OnwaX2FTA 3141 | ||
OnwaX3FTA 2606 | ||
OnwaX4 3141 | ||
OnwaX5CI 2606 | ||
OnwaX7CIM 2606 | ||
OnwaX9PVR 2606 | ||
OnwaX2FTA 3141 | ||
OnwaX6CI 3141 | ||
OnwaX13CIM 3141 | ||
OnwaX23CIM 3141 | ||
Opensky 0786 | ||
Opensky 1777 | ||
OpenStar 1234 | ||
Opentel 0937 | ||
Opentel3472 | ||
Pace 9949 | ||
Panasonic 3872 | ||
Panasonic 3472 | ||
Panasonic 1470 | ||
Panasonic 3725 | ||
Panasonic 2374 | ||
Pansat 1668 | ||
Pansat 1010 | ||
Pengamin 1250 | ||
Radix 9815 | ||
Samsat 0937 | ||
Samson SSI 9876 | ||
Master Codes for receivers | Samsung 0235 | |
Samsung 7777 | ||
Samsung702 9911 | ||
Samsung202SVACI 1631 | ||
Sanyo Sat 5400-5700-7000 3472 | ||
Sanyo Sat 5400-5700-7000 2374 | ||
Sanyo Sat 5400-5700-7000 3724 | ||
Sanyo Sat 5400-5700-7000 1250 | ||
Sanyo Sat 5400-5700-7000 6893 | ||
Satcruiser 3742 | ||
Satcruiser 3472 | ||
Signal 8888 | ||
Signal 5555 | ||
Signal 4444 | ||
Smart 3472 | ||
Smart 6934 | ||
Starsat 1234 | ||
Starsat 1361 | ||
Starsat 2999 | ||
Starsat 1999 | ||
Starsat 9876 | ||
Startrack 0786 | ||
Startrack 2480 | ||
Startrack 1004 | ||
Strong 0235 | ||
Strong 0325 | ||
Strong 1361 | ||
Strong 0735 | ||
Super Lazer 20000 2142 | ||
Super Lazer 20000 1000 | ||
Super Max 5790 | ||
Taplin 3453 | ||
TechnoSat 3724 | ||
TechnoSat 2374 | ||
TechnoSat 7176 | ||
Master Cod | TechnoSat 2606 | |
TechnoSat 1470 | ||
TechnoSat 2441 | ||
TechnoSat 3724 | ||
TechnoSat 1250 | ||
TechnoSat 6893 | ||
TechnoSat 8766 | ||
TechnoSat 1497 | ||
Teleman 7176 | ||
Teleman 1973 | ||
Topfield 2606 | ||
Topfield 2999 | ||
Toshiba 1048 | ||
Truman TM-150 7000 | ||
Truman TM-100Plus 7000 | ||
Truman TM-160 7000 | ||
Truman TM-155 7000 | ||
Vege 1004 | ||
Truman TM-7000 Plus/Xtream 8191 | ||
Truman TM-7000 Xtream 8191 | ||
Truman TM-100 8175 | ||
Truman TM-200 8175 | ||
Truman TM-100 2958 | ||
Truman TM-200 2958 | ||
Vantage 1404 | ||
Vestel 8277 | ||
Vestel 929526 | ||
Vortec 2002 | ||
Vortec 7777 | ||
Winnersat 0963 | ||
Wisplus 5030 | ||
Master Code | Wiztech 2020 | |
Xcruiser 100 1250 | ||
Xcruiser 200 1250 | ||
Xcruiser 300 1250 | ||
Xcruiser 400 1250 | ||
Xcruiser 500 1250 | ||
Xcruiser 750 1250 | ||
Xcruiser 725 1250 | ||
XricaX5 2613 | ||
Zinwell 8888 | ||
Satellite-forum © last updated: 11-06-2017
|