Satellite Irdeto Keys
Channel Name | Keys | ||
---|---|---|---|
Irdeto | Al Jazeera Sports 13°E / 7°W Irdeto 2 I 060300 M0 | I 060300 04 : 8BCD4D4799F8A5E64FC9ED9B6743052E | |
Irdeto | Al Jazeera Sports 13°E / 7°W Irdeto 2 I 060300 M0 | I 060300 06 : 9A77F28A4287C05133C855F9A55763EF | |
Irdeto | ALJAZEERA SPORT 26°E 13°E 7°W 3°E CAID 0603 | Key 06 : E0 95 FC 96 8A 76 C5 C8 8A D2 C2 06 20 C7 6D A8 | |
Irdeto | ALJAZEERA SPORT 26°E 13°E 7°W 3°E CAID 0603 | Key 08 : EF C4 B2 8F 71 DB 49 A5 65 35 5B E6 4C 51 A5 0C | |
Irdeto | Aurora 156°E | I 00 04 0C43574BAE000056 | |
Irdeto | Aurora 156°E | I 00 06 67ACE0B8636DAC7C | |
Irdeto | Aurora 156°E | I 00 08 82931AB0EC8594C1 | |
Irdeto | Aurora 156°E | I 00 0A 4BFEAC1A47633733 | |
Irdeto | AURORA Optus C1 156є E Ident: 13 42 DEC: 019 066 | DEC: 106 008 015 213 168 089 249 246 | |
Irdeto | AURORA Optus C1 156є E Ident: 13 42 DEC: 019 066 | DEC: 232 184 219 172 006 156 098 226 | |
Irdeto | AURORA Optus C1 156є E Ident: 13 42 DEC: 019 066 | Key 02: 6A 08 0F D5 A8 59 F9 F6 | |
Irdeto | AURORA Optus C1 156є E Ident: 13 42 DEC: 019 066 | Key 04: E8 B8 DB AC 06 9C 62 E2 | |
Irdeto | Bulsat (Hellas Sat 2 (39.0°E) | I 060400 04 E31A2DE00121386236D3641FD152D4B4 | |
Irdeto | Bulsat (Hellas Sat 2 (39.0°E) | I 060400 06 005B530E49DB5057CADAD8BCBBE79DB1 | |
Irdeto | Bulsatcom on 39°E Hellas Sat Irdeto2 Caid: 060400 | I 060400 02 or 04 35 20 1D FF 09 BA 19 13 0F AB 93 02 9C 49 DE 48 new | |
Irdeto | Bulsatcom on 39°E Hellas Sat Irdeto2 Caid: 060400 | I 060400 06 C33A37E435859ABCFC9948E5E9709880 Active | |
Irdeto | C+ Nederland (19°E) | 0622:000000:01:02:[154A1A865DF48DED7115CDFF51977785] | |
Irdeto | C+ Nederland (19°E) | I 062200 06 [ DD687B2342A9099D9E65E8D28204331A] | |
Irdeto | C+ Nederland (19°E) | I 062200 06 5EBF8C841976ECB6DD0A63EDF007F0A6 | |
Irdeto | C+ Nederland (19°E) | I 062200 06:[B1BF92745F415E222EDAE03602F6A299] | |
Irdeto | C+ Nederland (19°E) (ECM IV) | 0622:000000:02:91:[6886F8A059808A9A4DF7000000000000] | |
Irdeto | C+ Nederland (19°E) (ECM Seed) | 0622:000000:03:91:[94B249D7D873C04C432949379CB4964C] | |
Irdeto | C+ Nederland 19°E | I 062200 key 04 6063CCFC6A862C7363B04E99EBE876FC | |
Irdeto | Canal Digitaal NL | I 062200 02 or 04 A6 2F 59 EA 44 CA D8 7A 12 B5 CE A2 1E 5C B6 E0 | |
Irdeto | Canal Digitaal NL | I 062200 04 0B2395Cf38722DC9A65EFFB4C4A7E1EB | |
Irdeto | Canal Digitaal NL | key 04 : CD 5C D7 06 C5 56 A7 F7 3A 70 4B D1 30 37 9C 4D | |
Irdeto | Canal Digital Nederlands | DEC:183 051 176 122 060 113 234 026 160 157 220 044 177 026 014 053 | |
Irdeto | Canal Digital Nederlands | HEX:B7 33 B0 7A 3C 71 EA 1A A0 9D DC 2C B1 1A 0E 35 | |
Irdeto | Canal Digital Nederlands | Key03Active: B733B07A3C71EA1AA09DDC2CB11A0E35 | |
Irdeto | Disney channel midel east NILE SAT Provider 06041 | key02: 99D427392E0F5B92BFD5FD4276578307 | |
Irdeto | For Diablo CAM 2.2 & Underworld 1.70 firmware | DEC: 164 022 217 106 220 209 043 199 211 116 091 131 201 251 067 050 | |
Irdeto | For Diablo CAM 2.2 & Underworld 1.70 firmware | HEX: A4 16 D9 6A DC D1 2B C7 D3 74 5B 83 C9 FB 43 32 | |
Irdeto | For Diablo CAM 2.2 & Underworld 1.70 firmware | Key 01: A416D96ADCD12BC7D3745B83C9FB4332 | |
Irdeto | For Diablo cam 2.2 and Underworld170 | 10Key02: F2 B2 2B 5E A4 EF 1E 7B BC 87 15 22 96 1A 94 30 22.06.09 | |
Irdeto | For Diablo cam 2.2 and Underworld170 | 11DEC: 242 178 043 094 164 239 030 123 188 135 021 034 150 026 148 048 | |
Irdeto | For Diablo cam 2.2 and Underworld170 | 12Key03: B7 33 B0 7A 3C 71 EA 1A A0 9D DC 2C B1 1A 0E 35 16.06.09 | |
Irdeto | For Diablo cam 2.2 and Underworld170 | 13DEC: 183 051 176 122 060 113 234 026 160 157 220 044 177 026 014 053 | |
Irdeto | For Diablo cam 2.2 and Underworld170 | 14Key02 8A 27 45 9F 6D EC 0C 1D CF AD 1D 5D A3 51 4A 69 09.06.09 | |
Irdeto | For Diablo cam 2.2 and Underworld170 | 15DEC: 138 039 069 159 109 236 012 029 207 173 029 093 163 081 074 105 | |
Irdeto | For Diablo cam 2.2 and Underworld170 | 16Key03: 863AD7529AB55BC7C651F9378FC6A1BC 02.06.09 | |
Irdeto | For Diablo cam 2.2 and Underworld170 | 17HEX: 86 3A D7 52 9A B5 5B C7 C6 51 F9 37 8F C6 A1 BC | |
Irdeto | For Diablo cam 2.2 and Underworld170 | 18DEC: 134 058 215 082 154 181 091 199 198 081 249 055 143 198 161 188 | |
Irdeto | For Diablo cam 2.2 and Underworld170 | 1Key 01: A4 16 D9 6A DC D1 2B C7 D3 74 5B 83 C9 FB 43 32 | |
Irdeto | For Diablo cam 2.2 and Underworld170 | 2HEX: A4 16 D9 6A DC D1 2B C7 D3 74 5B 83 C9 FB 43 32 | |
Irdeto | For Diablo cam 2.2 and Underworld170 | 3DEC: 164 022 217 106 220 209 043 199 211 116 091 131 201 251 067 050 | |
Irdeto | For Diablo cam 2.2 and Underworld170 | 4Key02: 8B 1C F0 CF 84 16 32 AB 8B C6 BD 09 E8 88 34 31 11.07.09 | |
Irdeto | For Diablo cam 2.2 and Underworld170 | 5DEC: 139 028 240 207 132 022 050 171 139 198 189 009 232 136 052 049 | |
Irdeto | For Diablo cam 2.2 and Underworld170 | 6Key03: E1 F4 2B C5 D5 55 6F 43 D9 96 33 BE F3 B1 7B 5C 02.07.09 | |
Irdeto | For Diablo cam 2.2 and Underworld170 | 7DEC: 255 244 043 197 213 085 111 067 217 150 051 190 243 177 123 092 | |
Irdeto | For Diablo cam 2.2 and Underworld170 | 8HEX: E9 38 E1 06 8A CE 94 7E 88 FA BA F8 D5 26 03 30 25.06.09 | |
Irdeto | For Diablo cam 2.2 and Underworld170 | 9DEC: 233 056 225 006 138 206 148 126 136 250 186 248 213 038 003 048 | |
Irdeto | For Diablo CAM 2.3 | DEC: 233 056 225 006 138 206 148 126 136 250 186 248 213 038 003 048 | |
Irdeto | For Diablo CAM 2.3 | HEX: E9 38 E1 06 8A CE 94 7E 88 FA BA F8 D5 26 03 30 | |
Irdeto | For Diablo CAM 2.3 | Key 01: E938E1068ACE947E88FABAF8D5260330 | |
Irdeto | For Diablo CAM 2.3 | Key01: E9 38 E1 06 8A CE 94 7E 88 FA BA F8 D5 26 03 30 | |
Irdeto | GMM Package | I 060400 06 0B8368A45316630DD5458407BE0B9156 | |
Irdeto | GMM Package | I 060400 08 7E32F2206A6CF2177531F820CFE99123 | |
Irdeto | GMM Package | I 060400 M1 44FFC26B054B1F73B8F313422957D870 | |
Irdeto | GMM Package | I 060400 M2 732DBE8942C631EDAC5D714A13B54C37 | |
Irdeto | I2 Operationnel-Key | I 0604 C8 175630E44C05FC1DB97912D1112AA3A0 | |
Irdeto | Nova CY (13°E) | 0604:000001:03:02:[5EBF8C841976ECB6DD0A63EDF007F0A6] | |
Irdeto | Nova CY (13°E) | 0604:000001:04:02:[175630E44C05FC1DB97912D1112AA3A0 ] | |
Irdeto | OPTUS C1 | I 00 0C 151C4F82ACE5C5C1 | |
Irdeto | ORF | W 0D0504 00 07165DF9AC226C9A38460C26A2D84FBF | |
Irdeto | ORF | W 0D0504 01 0000000000000000F04784EFABCA98E8 | |
Irdeto | Show comedy | 3F 7C 9C 57 0D C0 3F 0C 4D FC 35 7E 1E 40 F5 53 | |
Irdeto | Show comedy extra | 9B 8F 49 73 0B 39 08 4C 74 A5 C6 DF FF 76 FB 70 | |
Irdeto | Showmovie 1 | 80 4C D0 9C F0 40 83 B3 65 55 F2 AC 5F 8C 7A 65 | |
Irdeto | Showmovie 2 | D5 23 5C 54 A7 95 B6 F2 6A 8F 14 0D 0B F6 7F 80 | |
Irdeto | Showmovieaction | E2 7E 03 63 61 57 54 0C 5E F8 71 C7 89 D4 FB 58 | |
Irdeto | SHOWSPORT 1 | fa f2 40 2c dc 45 f6 17 f2 47 50 89 3c ef 6b 96 | |
Irdeto | Showsport 2 | af 20 76 45 74 ea 7e dc 90 42 f6 c8 e0 1f 66 65 | |
Irdeto | Showsport 3 | 4f db 14 3e 3e 81 5d 1c bb 70 0a 35 04 1e db fd | |
Irdeto | Showsport 4 | 5D E3 12 52 DA 76 70 C0 FE 80 BD 3B 1B EA A0 A5 | |
Irdeto | Zee TV (Encrypted key) | 0608:000000:00:93:[00] | |
Irdeto | Zee TV (13.0°E) | I 060800 02 7F9776781329727C DBFAC7DB87F5482F | |
Irdeto | Zee TV 13°E | 0608 04 73 99 65 14 31 2C 65 BF 18 9D D0 A8 C8 CF 1B 4B | |
Irdeto | Zee TV 13°E | 0608:000000:00:91:[00000000000000000000000000000000] | |
Irdeto | Zee TV 13°E | 0608:000000:00:92:[000000] | |
Irdeto | Zee TV 13°E | 0608:000000:01:02:[7F9776781329727CDBFAC7DB87F5482F] | |
Irdeto | Zee TV 13°E | 0608:000000:01:91:[00000000000000000000000000000000] | |
Irdeto | Zee TV 13°E | 0608:000000:02:02:[C9B522E65EE7C496334C08CE29EB3567] | |
Irdeto | Zee TV 13°E | 0608:000000:03:02:[1AE5066E13570CD1C362524BFD613CD4] | |
Irdeto | Zee TV 13°E | 0608:000000:04:02:[00000000000000000000000000000000] | |
Irdeto | Zee TV 13°E | 0608:000000:05:02:[00000000000000000000000000000000] | |
Irdeto | Zee TV 13°E | 0608:000000:06:02:[1AE5066E13570CD1C362524BFD613CD4] | |
Irdeto | Zee TV 13°E (ECM IV) | 0608:000000:02:91:[ F50B86C4FABAEAD6578B821DCA2A222E ] | |
Irdeto | Zee TV 13°E (ECM Seed/Pmask) | 0608:000000:03:91:[EEBA6DE0DE7CBE7AC52AD4925223F422] | |
Irdeto | ZEE TV Common-IV (13.0°E) | I 060800 M2 F50B86C4FABAEAD6 578B821DCA2A222E | |
Irdeto | ZEE TV ECM-Seed (13.0°E) | I 060800 M1 EEBA6DE0DE7CBE7A C52AD4925223F422 | |
Satellite-forum © last updated: 11-06-2017
|